|
||
There were a total of 1 331 056 E34:s produced.
| Market | Produced (Units) | Produced (%) |
| ECE | 1124271 | 84,46 |
| IDN | 4504 | 0,34 |
| MYS | 1500 | 0,11 |
| THA | 8476 | 0,64 |
| URY | 108 | 0,01 |
| USA | 166696 | 12,52 |
| VNM | 94 | 0,01 |
| ZAF | 16450 | 1,24 |
| N/A | 8957 | 0,67 |
| Model | Produced (Units) | Produced (%) |
| 518g | 298 | 0,02 |
| 518i | 53248 | 4,00 |
| 520i | 426971 | 32,08 |
| 524td | 70901 | 5,33 |
| 525i | 434549 | 32,65 |
| 525ix | 9366 | 0,70 |
| 525td | 19334 | 1,45 |
| 525tds | 122401 | 9,20 |
| 530i | 57570 | 4,33 |
| 535i | 97679 | 7,34 |
| 540i | 26485 | 1,99 |
| M5 | 12254 | 0,92 |
| Chassis | Produced (Units) | Produced (%) |
| SAL | 1206342 | 90,63 |
| TOUR | 124714 | 9,37 |
| Engine | Produced (Units) | Produced (%) |
| M20 | 299243 | 22,48 |
| M21 | 70901 | 5,33 |
| M30 | 117958 | 8,86 |
| M40 | 38054 | 2,86 |
| M43 | 15492 | 1,16 |
| M50 | 571643 | 42,95 |
| M51 | 141735 | 10,65 |
| M60/1 | 37291 | 2,80 |
| M60/2 | 26485 | 1,99 |
| S38 | 12254 | 0,92 |
| Transmission | Produced (Units) | Produced (%) |
| AUT | 505173 | 37,95 |
| MECH | 1331056 | 62,05 |
| Drive | Produced (Units) | Produced (%) |
| 4WD | 9366 | 0,70 |
| RWD | 1321690 | 99,30 |
|
In the beginning of February 2008 (2008-02-06) there were in total 485 E34 535i (-88 to -95 models) registered in Sweden. Of these only 218 were registered for use in traffic and the other 267 were deregistered for use in traffic. Source : Vägverkets Fordonsurval 019-197612 (requested by Kjelle N) |