|    |   |
Product | Dry (°C) | Wet (°C) | FMVSS 116 Specification |
ISO 4925 Specification |
Viscosity -40°C (mm2/s) |
Source | Notes |
Brembo Racing HTC 64T | 355 | N/A | N/A |   |   | Brembo (web site) 2020 | |
Ferodo FRF340 | 339 | 199 | N/A |   |   | Ferodo (web site) 2020 | |
Wilwood EXP 600 Plus | 330 | 214 | DOT4 |   |   | Wilwood (web site) 2010 | |
Endless Racing Super Brake Fluid RF-650 | 328 | 218 | N/A |   |   | Endless (web site) 2018 | |
Ferodo Super Formula | 328 | 200 | DOT4 |   |   | Ferodo (web site) 2020 | |
Motul RBF 660 Factory Line | 325 | 204 | DOT4 |   |   | Motul (product data sheet) 2010 | |
AP Racing PRF 660 | 320 | 199 | DOT4 |   |   | AP Racing (web site) 2010 | |
Castrol React SRF Racing | 320 | 270 | DOT4 | Class 4 | 1300 | Castrol Sverige (product data sheet) 2024 | |
Motul RBF 600 Factory Line | 312 | 216 | DOT4 |   |   | Motul (product data sheet) 2010 | |
Brembo Racing LCF 600 Plus | 312 | 204 | DOT4 |   |   | Brembo (web site) 2020 | |
Castrol SRF Racing |
310 |
270 |
DOT4 |
  |
  |
Castrol Australia (product data sheet) 2002 |
Replaced by Castrol React SRF Racing |
Delphi Racing | 310 | 202 | DOT4 |   |   |   | |
Millers Oil Racing Brake Fluid 300+ | 310 | 194 | DOT4 |   |   | Millers Oil (web site) 2017 | |
Wilwood 570 | 301 | 156 | N/A |   |   | Wilwood (web site) 2010 | |
AP Racing 600 | 300 | 210 | N/A |   |   | AP Racing (web site) 2010 | |
Shell Donax UB | 290 | 195 | DOT4 |   |   |   | |
ATE Super Blue Racing |
280 |
198 |
DOT4 |
  |
  |
ATE (product brochure) 2006 |
No longer available |
ATE Typ 200 | 280 | 198 | DOT4 | Class 4 | 1400 | ATE (product data sheet) 2016 | |
Castrol Response Super DOT4 |
280 |
180 |
DOT4 |
  |
  |
Castrol (product data sheet) 2009 |
Replaced by Castrol React Performance DOT4 |
AP Racing Formula DOT5.1 | 275 | 184 | DOT5.1 |   |   | AP Racing (web site) 2010 | |
AP Racing 551 | 275 | 150 | DOT3 |   |   | AP Racing (web site) 2010 | |
Shell Donax YB | 273 | 175 | DOT4 |   |   |   | |
Millers Oil Performance Brake Fluid DOT5.1 | 272 | 185 | DOT5.1 |   |   | Millers Oil (web site) 2017 | |
MPM DOT4+ LV | 272 | 178 | DOT4 | Class 6 |   | Mekonomen (web site) 2023 | |
Bosch ENV6 | 270 | 180 | DOT4 | Class 7 | 700 | Bosch (product brochure) 2020 | |
Biltema DOT4 | 270 | 170 | DOT4 |   |   | Biltema (web site) 2024 | |
Valvoline DOT5.1 | 270 | 183 | DOT5.1 | Class 5.1 | 700 | Valvoline (product data sheet) 2018 | |
Delphi DOT5.1 | 270 | 184 | DOT5.1 |   |   |   | |
Delphi Super DOT4 | 270 | 170 | DOT4 |   |   |   | |
Castrol Response DOT4 |
270 |
170 |
DOT4 |
  |
  |
Castrol (product data sheet) 2009 |
Replaced by Castrol Brake Fluid DOT4 |
Castrol Response DOT4 LV |
270 |
TBD |
DOT4 |
  |
  |
Castrol (product data sheet) 2009 |
Replaced by Castrol React DOT4 Low Temp |
Ferodo DOT5.1 | 270 | 185 | DOT5.1 |   |   | Ferodo (web site) 2020 | |
ProMeister DOT4 ESP | 267 | 172 | DOT4 | Class 6 |   | Mekonomen (web site) 2023 | |
ATE SL.6 | 265 | 175 | DOT4 | Class 6 | 700 | ATE (product data sheet) 2013 | |
Castrol React DOT4 Low Temp | 265 | 175 | DOT4 | Class 6 | 650 | Castrol Global (product data sheet) 2024 | |
ProMeister DOT5.1 | 263 | 190 | DOT5.1 | Class 6 |   | Mekonomen (web site) 2023 | |
ProMeister DOT4 | 263 | 168 | DOT4 |   |   | Mekonomen (web site) 2023 | |
ProMeister DOT4 S | 260 | 160 | DOT4 | Class 4 |   | Mekonomen (web site) 2023 | |
Bosch DOT4 HP | 260 | 170 | DOT4 | Class 6 | 700 | Bosch (product brochure) 2020 | |
Castrol React Performance DOT4 | 260 | 180 | DOT4 | Class 4 | 1200 | Castrol Sverige (product data sheet) 2024 | |
ATE SL | 260 | 165 | DOT4 | Class 4 | 1400 | ATE (product data sheet) 2016 | |
Brembo DOT5.1 | 260 | 180 | DOT5.1 | Class 5.1 | 900 | Brembo (web site) 2023 | |
Brembo DOT4 LV | 260 | 170 | DOT4 | Class 6 | 750 | Brembo (web site) 2023 | |
Biltema DOT5.1 | N/A | N/A | DOT5.1 | Class 5.1 |   | Biltema (web site) 2024 | |
Biltema DOT5.1 (0.25L) | N/A | N/A | DOT5.1 | Class 5.1 |   | Biltema (web site) 2023 | |
Castrol Brake Fluid DOT4 | 250 | 165 | DOT4 | Class 4 | 1400 | Castrol Sverige (product data sheet) 2024 | |
Ferodo DOT4 | 248 | 159 | DOT4 |   |   | Ferodo (web site) 2020 | |
Brembo DOT4 | 245 | 157 | DOT4 | Class 4 | 1500 | Brembo (web site) 2023 | |
Jurid | TBD | TBD | DOT5.1 |   |   | ||
Jurid | TBD | TBD | DOT4 |   |   |
Specification (FMVSS 116) |
Specification (ISO 4925) |
Dry (°C, min) | Wet (°C, min) | Viscosity (mm2/s, max@-40°C) | Viscosity (mm2/s, min@100°C) |
  | Class 7 | 260 | 180 | 750 | 1.5 |
  | Class 6 | 250 | 165 | 750 | 1.5 |
DOT 5.1 | Class 5.1 | 260 | 180 | 900 | 1.5 |
  | Class 4 | 230 | 155 | 1500 | 1.5 |
DOT 4 |   | 230 | 155 | 1800 | 1.5 |
DOT 3 | Class 3 | 205 | 140 | 1500 | 1.5 |
DOT 2 |   | 190 | 140 | N/A | N/A |